Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | MoNarchs | Socrates | 247 | 435,486,468 |
3 | TiZm | Jepp | 207 | 211,076,670 |
4 | Legion | easyPz | 197 | 45,480,988 |
5 | SkyForCe | MaXiMuS | 187 | 49,184,983 |
6 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
7 | ~RoninLords~ | ClassicMalphas | 136 | 253,268,484 |
8 | Humankind | Hattie | 130 | 116,089,108 |
9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
10 | Guild | Intrusive | 97 | 132,160,116 |
11 | 145%Tariffs | TuesdayTS | 73 | 652,731,921 |
12 | VIPs&Legs | ChongsShield | 63 | 372,239,903 |
13 | R.I.P.|Gears | GearBreaker#0 | 61 | 952,577 |
14 | NuncFluens | Benevolence | 60 | 926,303 |
15 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
16 | PAWGPatroll | sunshine | 55 | 370,310,408 |
17 | UnderOath | UnderØath | 55 | 216,432,912 |
18 | Pacifistas | Lao | 52 | 1,121,256 |
19 | Rashomon | HeyRashomon | 51 | 120,179,264 |
20 | T.M.C. | Tyranthrax | 46 | 4,846,522 |
These statistics were retrieved on 2025-09-28 19:57:29 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 178 | 80,992 |
2 | Rise | RiseGL | 134 | 64,451,589 |
3 | Fox | Flux-60 | 130 | 16,708,402 |
4 | Maniacs | Crawl02 | 106 | 7,681,022 |
5 | ~Pharaohs~ | The-Manger | 90 | 73,059,141 |
6 | IslandBoys | IslandBoysGL | 86 | 1,062,542 |
7 | Yakuza~ | YakuzGL | 64 | 398,351,493 |
8 | AngryBirds | AngryBirdsGL | 60 | 100,180,215 |
9 | C.Lord | LordGL | 60 | 88,937 |
10 | Nomads | NOMAD | 55 | 60,123,797 |
11 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
12 | Bears | .infantry. | 46 | 73,681,532 |
13 | Goblins | Loynis | 46 | 13,083,480 |
14 | Oases | OasesGL | 46 | 50,037,691 |
15 | Ocean | OceanGL | 43 | 86,827,997 |
16 | LastCastle | LastCastleGL | 41 | 49,068,838 |
17 | Romania | Lecter | 39 | 24,432,427 |
18 | BumBumBum | bumbumbumgl | 38 | 170,768,631 |
19 | Cameleer | CameleerGL | 37 | 29,078,693 |
20 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
These statistics were retrieved on 2025-09-28 19:57:24 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 230 | 150,337,423 |
2 | TitzSquad | Coors | 75 | 5,237,950 |
3 | Aphotic | RuckingFetard | 73 | 37,160,043 |
4 | Valhalla | Freya | 56 | 88,031,953 |
5 | BirdHunters | MonkeyManager | 54 | 73,199,284 |
6 | Godheim | ~Saint | 44 | 81,703,650 |
7 | LoveForever | Rath | 41 | 10,980,389 |
8 | Omniverse | GeForceRTX | 28 | 2,071,327 |
9 | PandaExpress | WontonSoup | 23 | 3,804,762 |
10 | pTBr | Bolsonaro | 23 | 38,041,572 |
11 | Tocamela | Krypton | 21 | 27,281,782 |
12 | 15VIPS | BII | 16 | 237,908,477 |
13 | SEVEN.KINDS | Construction | 16 | 5,463,012 |
14 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
15 | MiFamilia | Yonkou | 14 | 21,356,953 |
16 | SpicyNoodles | Sandwich | 13 | 4,410,692 |
17 | DeadCell | Beatrice | 12 | 2,939,895 |
18 | Pick&Punish | Sunny | 12 | 487,934 |
19 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
20 | LuxuryLife | 12131231 | 11 | 2,659,063 |
These statistics were retrieved on 2025-09-28 19:57:26 UTC