| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | KovaaKs | TheUncle | 306 | 62,104,162 |
| 2 | PhilippinesPRIDE | ECDIS | 298 | 12,110,690 |
| 3 | MoNarchs | SOCRATES | 209 | 394,332,594 |
| 4 | Legion | easyPz | 196 | 45,502,717 |
| 5 | Humankind | WolfDeviousDeb | 175 | 230,527,212 |
| 6 | SkyForCe | MaXiMuS | 168 | 59,482,869 |
| 7 | ~RoninLords~ | NovaMalphas | 162 | 301,624,881 |
| 8 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
| 9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
| 10 | Guild | Intrusive | 94 | 132,184,606 |
| 11 | TiZm | here28 | 89 | 53,568,002 |
| 12 | Rashomon | HeyRashomon | 89 | 335,687,886 |
| 13 | NuncFluens | Benevolence | 60 | 926,303 |
| 14 | KillingEmSoftly | SoulOfSlohcin | 58 | 91,154,965 |
| 15 | R.I.P.|Gears | GearBreaker#0 | 57 | 1,434,072 |
| 16 | PAWGPatroll | KickenChicken | 55 | 388,306,368 |
| 17 | PK|rs*Academy | Prosp3r | 55 | 470,116 |
| 18 | UnderOath | UnderØath | 54 | 216,425,428 |
| 19 | VIPs&Legs | ChongsShield | 54 | 373,719,910 |
| 20 | Pacifistas | Lao | 47 | 20,000 |
These statistics were retrieved on 2026-05-20 04:14:48 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | Freeminers | Ironbrow | 256 | 28,794 |
| 2 | Duke | Flux-63 | 178 | 80,983 |
| 3 | Fox | Flux-60 | 130 | 16,708,402 |
| 4 | Maniacs | Crawl02 | 105 | 7,701,022 |
| 5 | C.Lord | LordGL | 95 | 0 |
| 6 | The~Syndicate | Syndicate-GL | 83 | 35,996,657 |
| 7 | SouthPark | SouthPark | 72 | 221,988,793 |
| 8 | ~Pharaohs~ | The-Manger | 69 | 73,654,918 |
| 9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
| 10 | Goblins | Loynis | 46 | 13,083,480 |
| 11 | Ocean | Ocean-GL | 46 | 124,709,031 |
| 12 | Bears | .infantry. | 45 | 73,685,738 |
| 13 | LastCastle | LastCastleGL | 44 | 16,839,878 |
| 14 | |LIGHT| | LIGHT-GL | 42 | 316,626,905 |
| 15 | Rise | Rise-GL | 39 | 23,109,754 |
| 16 | DeadCanDance | Deadcd-GL | 39 | 145,596,176 |
| 17 | Romania | Lecter | 39 | 24,432,427 |
| 18 | Dishwashers | GLDishwashers | 38 | 26,744,137 |
| 19 | LawEnforcement | LawEnforce-GL | 37 | 19,617,948 |
| 20 | GloryBox | GloryBoxGL | 33 | 452,898,795 |
These statistics were retrieved on 2026-05-20 04:14:46 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | NuvaaKs | TheBoy | 212 | 189,586,421 |
| 2 | Death&Taxes | Deathbytires | 80 | 75,372,987 |
| 3 | TitzSquad | Coors | 75 | 5,237,950 |
| 4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
| 5 | LoveForever | Rath | 41 | 34,288,030 |
| 6 | Omniverse | GeForceRTX | 28 | 2,071,327 |
| 7 | Furia | TRUMP_3 | 27 | 26,864,763 |
| 8 | Chaos | Chaos! | 24 | 90,288,613 |
| 9 | PandaExpress | WontonSoup | 24 | 16,703,121 |
| 10 | pTBr | Bolsonaro | 23 | 38,040,584 |
| 11 | Tocamela | Krypton | 21 | 27,281,782 |
| 12 | Inzisty | TRUMP_2 | 21 | 45,160,469 |
| 13 | Los-Barbudinhos | Trump_15 | 19 | 15,916,660 |
| 14 | 15VIPS | BII | 18 | 373,865,805 |
| 15 | SEVEN.KINDS | Construction | 17 | 5,053,539 |
| 16 | POCARI~SWEAT | ram01 | 17 | 34,785,679 |
| 17 | DeadCell | Celia | 15 | 3,304,627 |
| 18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
| 19 | MiFamilia | Yonkou | 14 | 21,356,953 |
| 20 | GoochGrease | goochgrease | 14 | 25,699,783 |
These statistics were retrieved on 2026-05-20 04:14:52 UTC